Round 4 - Monaco (Monte Carlo) | ||||||
ACE SERIES | ||||||
|
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Markus Kruggel | Wild 13 | 1:11.594 | 20 | |
2. | Oliver Roberts | Digitech | 1:12.096 | +0.502 | 16 |
3. | Steffen Diener | Roadrunner | 1:12.158 | +0.564 | 14 |
4. | Alan Strang | Team Ecosse | 1:12.375 | +0.781 | 12 |
5. | Jan Svehlik | Bolgani | 1:12.414 | +0.820 | 10 |
6. | Nuno Maltez | Rocketship | 1:12.440 | +0.846 | 8 |
7. | Michal Janak | Digitech | 1:12.498 | +0.904 | 6 |
8. | Marco Saupe | M-SPEED | 1:12.517 | +0.923 | 5 |
9. | Reinhold Schatzer | Rocketship | 1:12.630 | +1.036 | 4 |
10. | Ignacio Garcia | Curb Crawlers | 1:12.852 | +1.258 | 3 |
11. | Eik Hoffmann | Red Diana | 1:12.972 | +1.378 | 2 |
12. | Thomas Bodlien | M&T-Speed | 1:12.983 | +1.389 | 1 |
13. | Axel Bruns | Wild 13 | 1:13.023 | +1.429 | |
14. | Rafal Ziarnik | Yapamotox | 1:13.084 | +1.490 | |
15. | Mark McCubbin | McCubbin-Supreme | 1:13.206 | +1.612 | |
16. | Anthony Long | P76 Racing | 1:13.608 | +2.014 | |
17. | Mirko Patzenbein | EnigmaRacing | 1:13.992 | +2.398 | |
18. | Scott Dryden | Team Ecosse | 1:14.504 | +2.910 | |
19. | Argyris Maistralis | Crash Heads | 1:14.542 | +2.948 | |
20. | Hendrik Mehl | Crash Heads | 1:15.179 | +3.585 | |
21. | James Luscombe | V-Tec F1 | 1:15.750 | +4.156 | |
22. | Jonathen Stead | Team Sted | 1:16.770 | +5.176 |
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Michal Janak | Digitech | 1h59m13.489 | 180 | |
2. | Oliver Roberts | Digitech | 2h00m55.681 | +1:42.192 | 170 |
3. | Reinhold Schatzer | Rocketship | 2h00m57.425 | +1:43.936 | 165 |
4. | Jan Svehlik | Bolgani | 2h01m53.387 | +2:39.898 | 160 |
5. | Steffen Diener | Roadrunner | 2h02m20.404 | +3:06.915 | 155 |
6. | Axel Bruns | Wild 13 | 2h02m26.617 | +3:13.128 | 151 |
7. | Marco Saupe | M&T SPEED | 2h02m26.842 | +3:13.353 | 147 |
8. | Alan Strang | Team Ecosse | 2h02m37.855 | +3:24.366 | 143 |
9. | Ignacio Garcia | Curb Crawlers | 2h02m52.790 | +3:39.301 | 139 |
10. | Markus Kruggel | Wild 13 | 2h02m54.293 | +3:40.804 | 135 |
11. | Eik Hoffmann | Red Diana | 2h04m13.930 | +5:00.441 | 132 |
12. | Mirko Patzenbein | Enigma Racing | 2h05m04.433 | +5:50.944 | 129 |
13. | Rafal Ziarnik | Yapamotox | -1 lap | 126 | |
14. | Anthony Long | P76 Racing | -1 lap | 123 | |
15. | Mark McCubbin | McCubbin-Supreme | -2 laps | 120 | |
16. | Argyris Maistralis | Crash Heads | -2 laps | 117 | |
17. | Hendrik Mehl | Crash Heads | -2 laps | 114 | |
18. | Scott Dryden | Team Ecosse | -3 laps | 111 | |
19. | Martin Devine | Enigma Racing | -3 laps | 108 | |
20. | Thomas Bodlien | M&T-Speed | 64 laps | (82.1%) | 86 |
21. | Nuno Maltez | Rocketship | 60 laps | (76.9%) | 78 |
22. | James Luscombe | V-Tec F1 | 19 laps | (24.4%) | 24 |
23. | Jonathan Stead | Team Sted | 2 laps | (14.8%) | 2 |
Fastest Lap: 1:28.094 - Michal Janak (Digitech) |
Pos | Car | Driver | Fastest Lap | LL/TL | Pitstops | Avg. Grip | Tyre Usage | ||
---|---|---|---|---|---|---|---|---|---|
Time | Lap # | Stops | Avg. Length | W | |||||
1. | 2 | M.Janak | 1:28.094 | 76 | 62/78 | 1 | 0:14.866 | 57 | 78 |
2. | 1 | O.Roberts | 1:28.330 | 78 | 0/78 | 1 | 0:16.253 | 57 | 78 |
3. | 14 | R.Schatzer | 1:29.021 | 75 | 10/78 | 1 | 0:36.434 | 57 | 78 |
4. | 21 | J.Svehlik | 1:30.395 | 72 | 0/78 | 0 | 57 | 78 | |
5. | 36 | S.Diener | 1:29.038 | 72 | 6/78 | 1 | 0:38.380 | 57 | 78 |
6. | 8 | A.Bruns | 1:30.024 | 77 | 0/78 | 0 | 57 | 78 | |
7. | 45 | M.Saupe | 1:29.258 | 73 | 0/78 | 1 | 0:45.679 | 57 | 78 |
8. | 5 | A.Strang | 1:29.612 | 60 | 0/78 | 1 | 0:40.561 | 57 | 78 |
9. | 24 | I.G.Cuadrado | 1:30.022 | 63 | 0/78 | 0 | 57 | 78 | |
10. | 7 | M.Kruggel | 1:29.177 | 72 | 0/78 | 1 | 0:41.812 | 57 | 78 |
11. | 29 | E.Hoffmann | 1:29.965 | 66 | 0/78 | 1 | 0:43.645 | 57 | 78 |
12. | 31 | R.Ziarnik | 1:29.261 | 76 | 0/77 | 4 | 0:43.846 | 57 | 77 |
13. | 20 | A.Long | 1:31.886 | 73 | 0/77 | 2 | 0:43.928 | 57 | 77 |
14. | 50 | M.McCubbin | 1:30.773 | 58 | 0/76 | 6 | 0:39.923 | 57 | 76 |
15. | 15 | A.Maistralis | 1:32.356 | 69 | 0/76 | 0 | 57 | 76 | |
16. | 16 | H.Mehl | 1:31.877 | 75 | 0/76 | 1 | 0:53.978 | 57 | 76 |
17. | 6 | S.Dryden | 1:31.888 | 67 | 0/75 | 5 | 0:40.090 | 57 | 75 |
18. | 39 | M.Devine | 1:30.974 | 71 | 0/75 | 7 | 0:37.652 | 57 | 73 |
19. | 46 | T.Bodlien | 1:30.739 | 63 | 0/64 | 0 | 57 | 64 | |
20. | 13 | N.Maltez | 1:30.049 | 60 | 0/60 | 1 | 0:52.506 | 57 | 60 |
21. | 25 | J.Luscombe | 1:36.819 | 16 | 0/19 | 1 | 0:43.557 | 57 | 19 |
22. | 37 | J.Stead | 1:39.138 | 2 | 0/ 2 | 0 | 57 | 2 |
"I was in "La Rascasse" when a car appears in front of me ... but in wrong direction !! ;-)) Ha ... I was a lucky man ;-))"
"Last Lap: I made contact with a car at Nouvelle Chicane. The CC gets sideways, I am trapped on the track, and about 10 cars are approching right behind us, ready to crash into this scene."
"In replay you can see one of my best overtaking manoeuvres. I overtook Irvine and Marques in one step in Nouvelle Chicane (the 1st corner behind tunel). Try to look at it from different points, best is from Irvine's cockpit."
Download the replays (34K) |